S.No | Particulars | Employees’ Provient Fund (EPF) | Employee State Insurance (ESI) | Labour Wefare Fund (LWF) |
---|---|---|---|---|
Applicability | ||||
1 | Organisation/employer | Applicable to all organizations with 20 or more Employees. | Applicable to all factories and establishment with 10 or more persons employed in such establishment. | Applicable to all organisations in which 5 or more persons employed. |
2 | Employee/Salaried Individual | 1. Applicable to all employees whose wages is below Rs.15,000 (Wage definition given below). 2. However, 1st time employees who do not have a Universal Account Number (UAN) and who have not contributed to PF earlier can elect to opt out of EPF scheme after approval from appropriate authorities by giving a written declaration. |
Applicable to all employees earning less than or equal to Rs. 21,000/- | Employees in the managerial capacity are exempted. Employees in supervisory capacity with wages above Rs.3500 per month are exempted. |
Employer contribution | ||||
3 | Employees’ Provient Fund (EPF) | 3.67% of the wages (Wage definition given below) | 3.25% of wages (definition of wages given below) | Rs.20 per annum per employee |
4 | Employee State Insurance (ESI) | 8.33% of the wages (Wage definition given below) | ||
5 | Employees Deposit Linked Insurance (EDLI) | 0.05% of the (Wage definition given below) or a maximum of Rs.75 per employee per month | ||
6 | Employees’ Provient Fund (EPF) Admin charges | 0.5% of EPF wages | ||
Employee contribution | ||||
7 | Employees’ Provient Fund (EPF) | 12% or 10%** of the Employee’s wages (Wage definition given below) | 0.75% of wage payable (definition of wages given below) | Rs.10 per annum per employee |
Salary or wages definition | ||||
8 | Inclusion | Total Gross | Total Gross | Total gross |
9 | Exclusion | 1. The cash value of any food concession; 2. Any dearness allowance (that is to say, all cash payments by whatever name called paid to an employee on account of a rise in the cost of living), house-rent allowance, overtime allowance, bonus commission or any other similar allowance payable to the employee in respect of his employment or of work done in such employment; 3. Any presents made by the employer; |
1. Leave encashment 2. Entertainment allowance 3. Bonus/ex-gratia payment if the payment is made within 2 months. 4. Other allowances if made for the benefit of a specific employee. |
– |
Compliance | ||||
10 | Date of Deduction | NA | NA | 31st December |
11 | Payment due date | 15th of each month | 15th of every month | 31st January |
12 | Return due date | 15th of each month | 15th of every month | NA |
**10 % EPF Contribution Rate Is Applicable For,
- Any establishment in which less than 20 employees are employed.
- Any sick industrial company and which has been declared as such by the Board for Industrial and Financial
Reconstruction - Any establishment which has at the end of any financial year, accumulated losses equal to or exceeding its entire net worth and
- Any establishment in following industries:-
(a) Jute (b) Beedi (c) Brick (d) Coir and (e) Guar gum Factories.